+86 133 8200 9944

sales@gohecho.cn

EN

CN

PRODUCTS DETAILS

Mitsubishi Plastic Fiber Optic Cable


    Various model for different applications

    Single-core bare fiber outside to increase the PVC jacket, effectively protecting the bare fiber from damage, to prevent external light on the optical fiber interference.

    Fiber cores is soft, can be bent, extended into a small space

    Environmental protection, non-toxic, non-metallic, recyclable


Inquire Download
  • Specifications
  • Application description
  • Basic Parameters

    Product Item: Mitsubishi Plastic Fiber Optic Cable


    Unjacketed Fiber Cable

    Model Fiber Dia.(mm) Loss (dB/km) Tensile strength (N)  N.W.(kg) G.W.(kg) Storage tem() Packing
    CK-10 0.25 400 3 0.72 1.7 -55+70 12000
    CK-20 0.5 350 14 1.44 2.7 -55+70 6000
    CK-30 0.75 300 35 1.45 2.7 -55+70 2700
    CK-40 1 300 65 1.5 2.8 -55+70 1500
    CK-60 1.5 300 126 1.54 2.8 -55+70 700
    CK-80 2 300 224 0.95 1.7 -55+70 350
    CK-100 2.5 300 350 1.5 2.2 -55+70 250
    CK-120 3 300 504 1.29 2 -55+70 150


    Jacketed Fiber Optic Cable:

    Model Core Dia./QTY O.D. Packing Outter Materials Loss (dB/km)
    SH1001 0.25mm×1 1.0±0.05 1000 PE 700
    SH2001 0.5mm×1 1.0±0.05 1000 PE 210
    SH2002 0.5mm×2 1.0×2.0±0.1 500 PE 210
    SH3001 0.75mm×1 2.2±0.07 500 PE 200
    SH3002 0.75mm×2 2.2×4.3±0.1 500 PE 200
    SH4001 1.0mm×1 2.2±0.07 1000 PE 190
    SH4002 1.0mm×2 2.2×4.3±0.1 500 PE 190
    SH6001 1.5mm×1 3.0±0.15 500 PE 190
    SH8001 2.0mm×1 3.0±0.15 500 PE 200
    SHV4001 1.0mm×1 2.2±0.07 500 PVC 190
    SHEV4001 1.0mm×1 4.0±0.2 500 PE/PVC 200
    SHCP4001 1.0mm×1 2.2±0.07 500 CHLORINATED 200
    SHCP4002 1.0mm×2 2.2×4.3±0.1 500 PE 200
    SH-1004 0.25mm×4 1.0±0.05 1000 PE 650
    SH-1009 0.25mm×9 1.3±0.05 500 PE 650
    SH-1010 0.25mm×10 1.3±0.05 500 PE 650
    SH1016 0.25mm×16 2.2±0.07 500 PE 650
    SH1032 0.25mm×32 2.8±0.07 500 PE 650
    SH1048 0.25mm×48 3.0±0.07 500 PE 650
    SH1064 0.25mm×64 3.25±0.07 500 PE 650
    GH4001 1.0mm×1 2.2±0.07 500 PE 170
    GH4002 1.0mm×2 2.2×4.4±0.1 500 PE 170
    GHV4001 1.0mm×1 2.2±0.07 500 PVC 170
    GHV4002 1.0mm×2 2.2×4.3±0.1 500 PVC 170
    GHEV4001 1.0mm×1 5.0±0.2 500 PE/PVC 170
    GHEV4002 1.0mm×2 4.0×5.5±0.1 500 PE/PVC 170
    GHN4001 1.0mm×1 2.2±0.07 500 NYLON 170
    GHCP4001 1.0mm×1 2.2±0.07 500 CHLORINATED 170
    GHCP4002 1.0mm×2 2.2×4.3±0.1 500 PE 170
    GHTT4001 1.0mm×1 5.0±0.2 500 PE/PVC 170
    GHTT4002 1.0mm×2 6.0±0.2 400 PE/PVC 170
    BH-2001 0.5mm×1 1.0±0.05 1000 Crosslinked 250
    BH-4001 1.0mm×1 2.2±0.07 500 PE 200
    LH-2001 0.5mm(151cores) 1.0±0.05 1000 PE 400
    LH-4001 1.0mm(151cores) 2.2±0.07 1000 PE 400
    LH-4001-1.3 1.0mm(151cores) 1.3±0.05 1000 PE 400

    Product Item: Mitsubishi Plastic Fiber Optic Cable

    Hecho is an authorized reseller of Mitsubishi Rayon optical fiber. Our company maintains full inventories of Mitsubishi Rayon Eska™, Super Eska™, Eska™ Premier and Eska™ Mega PMMA optical fiber and fiber cable.


    Our lighting grade PMMA plastic optical fiber, from bare fiber to single-core optical fiber cable, from multi-core to stranded Fiber Optic Cable, a free combination of different products to meet a variety of fiber optic lighting applications. 


    PMMA bare fiber core diameter range 0.25mm-3.0mm, soft, high light rate for the stars, fiber bundles, toy decoration, fiber optic lights, fiber optic curtains and other lighting applications.

    Mitsubishi Plastic Fiber POF Cables


    LED light source through the plastic optical fiber, can be directed to any position or direction, we can dot in the fiber side, leakage spot, a number of light leakage fiber optic fiber curtain effect can be formed, can also be combined into a variety of fiber optic or fiber optic lights Hotels, clubs, conference rooms, nightclubs, bars, KTV, cultural relics lighting, jewelry lighting, solar light guide, and so on, can be used in industrial transmission, optical lighting, reception hall.

    Mitsubishi Plastic Fiber Cables

Send Your Inquiry Directly To This Supplier
Related Products

Copyright © 2023 Nanjing hecho technology co., ltd. dyyseo.com

top

点击关闭

Service Online

Mr. Owen Hua

sales@gohecho.cn

+86 133 8200 9944